League Lore
Every champion, every all-time record, every stat worth bragging about.
Jump to seasons & playoffs ↓Fun facts
Draft Night Genius
NUKnemo Landlord
2019 class scored 2,734 pts
Should Have Used Autodraft
Norge 1905
2021 class managed 1,561 pts
Grand Theft Fantasy
Drake Maye
Pick #111 in 2025 → 352 pts for Tickle my Kittle
Wasted First-Round Pick
Antonio Brown
Pick #22 in 2019 → just 12 pts for #1 Balls of Glory
Draft GPA valedictorian
Jakob Dahlen
3.15 GPA across 6 drafts
Draft GPA: see me after class
Kjell Olav Tangen
0.53 GPA across 7 drafts
King of Chokes
All completed seasons. Regular avg is each coach's regular-season average — the baseline they carry into the playoffs; Playoff avg is what they really averaged in championship-bracket games. Positive drop = worse playoff scoring; byes and consolation games are excluded.
| 1 | Trygve Olsen | 107.2 | 68.5 | +38.8 | 1 |
| 2 | Oscar Zettergren | 113.2 | 107.5 | +5.7 | 10 |
| 3 | Christopher P Reveco | 112.6 | 115.5 | −2.9 | 7 |
| 4 | Tom Flodén | 110.1 | 116.1 | −6.1 | 9 |
| 5 | Dan Floden | 110.2 | 121.4 | −11.2 | 6 |
| 6 | Kim Eriksson | 106.6 | 121.3 | −14.7 | 1 |
| 7 | Kjell Olav Tangen | 106.6 | 122.7 | −16.1 | 8 |
| 8 | Niklas Brattemo | 106.1 | 124.0 | −17.9 | 8 |
| 9 | Jens Rosio | 102.8 | 123.0 | −20.3 | 3 |
| 10 | Anders Wigenius | 104.4 | 125.0 | −20.6 | 7 |
| 11 | Jakob Dahlen | 116.6 | 145.0 | −28.4 | 12 |
| 12 | Johan Pettersson | 112.6 | 141.2 | −28.6 | 14 |
| 13 | Petter Nilsson | 108.4 | 141.7 | −33.3 | 11 |
| 14 | John Zettergren | 106.5 | 158.6 | −52.1 | 3 |
All-time records
| 1 | Miami Sharks Oscar Zettergren | 8 | 64-41 | 0.610 | 11890.1 | 11106.5 |
| 2 | Team Ricky Bobby Christopher P Reveco | 8 | 57-48 | 0.543 | 11820.1 | 11351.9 |
| 3 | Team Landlord Jakob Dahlen | 7 | 54-37 | 0.593 | 10612.7 | 9770.4 |
| 4 | Stange Canonballs Kjell Olav Tangen | 8 | 53-52 | 0.505 | 11195.7 | 11371.9 |
| 5 | Laces Out Niklas Brattemo | 8 | 50-55 | 0.476 | 11144.4 | 11469.7 |
| 6 | Out And Up Petter Nilsson | 7 | 48-43 | 0.527 | 9861.3 | 9936.2 |
| 7 | Team DuEblockadBre Tom Flodén | 7 | 46-45 | 0.505 | 10015.3 | 10026.4 |
| 8 | Average Joe's Dan Floden | 8 | 45-60 | 0.429 | 11566.6 | 11773.8 |
| 9 | Team Björn Nittmo Anders Wigenius | 8 | 45-60 | 0.429 | 10959.0 | 11350.7 |
| 10 | Lövsta Cannonballs Johan Pettersson | 6 | 45-33 | 0.577 | 8781.2 | 8601.9 |
| 11 | Västerort Bufflers Jens Rosio | 7 | 39-52 | 0.429 | 9455.0 | 10052.0 |
| 12 | Stockholm halvarsson andreas halvarsson | 6 | 28-50 | 0.359 | 8351.3 | 8882.2 |
| 13 | Billy Beane Babies Kim Eriksson | 1 | 9-5 | 0.643 | 1492.5 | 1437.1 |
| 14 | Tickle my Kittle Trygve Olsen | 1 | 6-8 | 0.429 | 1501.2 | 1515.7 |
Season archives
2021 playoffs
Quarterfinals · week 12
Semifinals · week 13
Championship · week 14
Exp pts/gm is the average of ESPN's pre-game projected points for each team's starters; Act pts/gm is what they actually scored. Negative diff = chronically underperforms the projections — the expected-points sucker.
| 1 | Miami Sharks Oscar Zettergren | 7-4 | 1290.9 | 1152.0 | … | … | … |
| 2 | Out And Up Petter Nilsson | 7-4 | 1275.1 | 1195.8 | … | … | … |
| 3 | Average Joe's Dan Floden | 6-5 | 1361.7 | 1336.3 | … | … | … |
| 4 | NUKnemo Landlord Jakob Dahlen | 6-5 | 1261.1 | 1225.5 | … | … | … |
| 5 | JZ J-diesel John Zettergren | 6-5 | 1239.4 | 1207.2 | … | … | … |
| 6 | Lövsta Cannonballs Johan Pettersson | 6-5 | 1238.4 | 1309.6 | … | … | … |
| 7 | Norge 1905 Kjell Olav Tangen | 6-5 | 1193.7 | 1272.4 | … | … | … |
| 8 | Laces Out - Mountain Goats Niklas Brattemo | 5-6 | 1326.4 | 1317.7 | … | … | … |
| 9 | Team Rödskinnen Tom Flodén | 5-6 | 1246.3 | 1213.7 | … | … | … |
| 10 | Team Björn Nittmo Anders Wigenius | 5-6 | 1165.6 | 1250.2 | … | … | … |
| 11 | LOS OSCUROS CABALLEROS 2 © Christopher P Reveco | 4-7 | 1288.3 | 1288.1 | … | … | … |
| 12 | Västerort Bufflers Jens Rosio | 3-8 | 1077.0 | 1195.5 | … | … | … |
