Draft Archive
Every draft in league history — pick a year, relive the reaches.
2021 draft notes
First overall
Christian McCaffrey
RB · CAR — taken by Out And Up
Mr. Irrelevant
Malcolm Jenkins
Pick #192 — Out And Up's final flier
Round 1 flavor
RB
10 of 12 first-round picks were RBs
First QB off the board
Patrick Mahomes
Pick #23 (round 2) — Team Björn Nittmo
Hot takes, in hindsight
Draft Room Mastermind
Average Joe's
2,666 pts from the draft class — best in the league
Draft Dumpster Fire 🔥
Norge 1905
Just 1,561 pts from 16 picks
Steal of the draft
Trevor Lawrence
Pick #163 → 200 pts for Laces Out - Mountain Goats
Refund Please
Calvin Ridley
Pick #19 → only 56 pts for Laces Out - Mountain Goats
Kicker Panic Attack
Harrison Butker
A kicker in round 11?! Bold move, Team Björn Nittmo
Last-rounds lottery ticket
Trevor Lawrence
Round 14, 200 pts — Laces Out - Mountain Goats cashed in
Draft report card
Graded on the fantasy points each team's draft picks scored that season.
| Grade | Team | Pts | Best pick | Early whiff |
|---|---|---|---|---|
| A+ | Average Joe's Draft genius. Frame this one. | 2,666 | Tom Brady (375 pts, pick #81) | Darren Waller (106 pts, rd 3) |
| A | JZ J-diesel Solid haul — the war room earned its snacks. | 2,601 | Justin Herbert (381 pts, pick #66) | David Montgomery (174 pts, rd 3) |
| A- | Lövsta Cannonballs Solid haul — the war room earned its snacks. | 2,498 | Joe Burrow (315 pts, pick #123) | Darrell Henderson Jr. (149 pts, rd 4) |
| B+ | Miami Sharks Solid haul — the war room earned its snacks. | 2,316 | Josh Allen (403 pts, pick #45) | James Robinson (159 pts, rd 2) |
| B | NUKnemo Landlord Perfectly mid. Nobody's talking about it. | 2,307 | Dak Prescott (321 pts, pick #62) | George Kittle (163 pts, rd 3) |
| B- | Team Rödskinnen Perfectly mid. Nobody's talking about it. | 2,281 | Russell Wilson (243 pts, pick #61) | Allen Robinson II (69 pts, rd 4) |
| C+ | Out And Up Perfectly mid. Nobody's talking about it. | 2,259 | Aaron Rodgers (333 pts, pick #73) | Christian McCaffrey (109 pts, rd 1) |
| C | LOS OSCUROS CABALLEROS 2 © Perfectly mid. Nobody's talking about it. | 2,229 | Ryan Tannehill (269 pts, pick #68) | Miles Sanders (104 pts, rd 3) |
| C- | Laces Out - Mountain Goats Some questionable calls on the clock. | 2,134 | Jonathan Taylor (353 pts, pick #6) | Chris Carson (45 pts, rd 3) |
| D | Västerort Bufflers Some questionable calls on the clock. | 2,001 | Matthew Stafford (330 pts, pick #82) | Chase Edmonds (122 pts, rd 3) |
| D- | Team Björn Nittmo Some questionable calls on the clock. | 1,971 | Patrick Mahomes (362 pts, pick #23) | Mike Davis (117 pts, rd 4) |
| F | Norge 1905 Autodraft would have done better. | 1,561 | Jalen Hurts (312 pts, pick #104) | Player 3051926 (0 pts, rd 3) |
Steals
Late picks that paid off big
- Trevor Lawrence QB · #163 by Laces Out - Mountain Goats200 pts
- Joe Burrow QB · #123 by Lövsta Cannonballs315 pts
- Jakobi Meyers WR · #174 by Laces Out - Mountain Goats146 pts
- Russell Gage WR · #186 by JZ J-diesel130 pts
- Jalen Hurts QB · #104 by Norge 1905312 pts
Busts
Early picks that went up in smoke
- Calvin Ridley WR · #19 by Laces Out - Mountain Goats56 pts
- Chris Carson RB · #30 by Laces Out - Mountain Goats45 pts
- Christian McCaffrey RB · #1 by Out And Up109 pts
- Clyde Edwards-Helaire RB · #17 by Norge 1905108 pts
- Miles Sanders RB · #29 by LOS OSCUROS CABALLEROS 2 ©104 pts
2021 snake draft · 16 rounds · 192 picks
| Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian McCaffrey RB · CAR · 109 | Dalvin Cook RB · MIN · 189 | Alvin Kamara RB · NO · 212 | Derrick Henry RB · TEN · 184 | Ezekiel Elliott RB · DAL · 229 | Jonathan Taylor RB · IND · 353 | Tyreek Hill WR · KC · 242 | Nick Chubb RB · CLE · 206 | Aaron Jones RB · GB · 203 | Davante Adams WR · GB · 283 | Austin Ekeler RB · LAC · 309 | Saquon Barkley RB · NYG · 128 |
| 2 | DeAndre Hopkins WR · ARI · 126 | Patrick Mahomes QB · KC · 362 | DK Metcalf WR · SEA · 207 | James Robinson RB · JAX · 159 | Josh Jacobs RB · LV · 199 | Calvin Ridley WR · ATL · 56 | Joe Mixon RB · CIN · 267 | Clyde Edwards-Helaire RB · KC · 108 | Najee Harris RB · PIT · 265 | Antonio Gibson RB · WSH · 209 | Stefon Diggs WR · BUF · 235 | Travis Kelce TE · KC · 217 |
| 3 | Justin Jefferson WR · MIN · 276 | A.J. Brown WR · TEN · 151 | Keenan Allen WR · LAC · 206 | CeeDee Lamb WR · DAL · 194 | Miles Sanders RB · PHI · 104 | Chris Carson RB · SEA · 45 | David Montgomery RB · CHI · 174 | Player 3051926 · | Darren Waller TE · LV · 106 | Chase Edmonds RB · ARI · 122 | George Kittle TE · SF · 163 | Terry McLaurin WR · WSH · 177 |
| 4 | Javonte Williams RB · DEN · 184 | Mike Davis RB · ATL · 117 | Darrell Henderson Jr. RB · LAR · 149 | Josh Allen QB · BUF · 403 | Chris Godwin WR · TB · 194 | Mike Evans WR · TB · 226 | Cooper Kupp WR · LAR · 367 | Robert Woods WR · LAR · 115 | Amari Cooper WR · DAL · 169 | Myles Gaskin RB · MIA · 149 | D'Andre Swift RB · DET · 178 | Allen Robinson II WR · CHI · 69 |
| 5 | Adam Thielen WR · MIN · 166 | Julio Jones WR · TEN · 66 | Kyler Murray QB · ARI · 301 | Kyle Pitts TE · ATL · 144 | DJ Moore WR · CAR · 193 | Lamar Jackson QB · BAL · 240 | Diontae Johnson WR · PIT · 221 | Odell Beckham Jr. WR · LAR · 108 | Tyler Lockett WR · SEA · 205 | Kareem Hunt RB · CLE · 99 | Tee Higgins WR · CIN · 183 | Brandon Aiyuk WR · SF · 142 |
| 6 | T.J. Hockenson TE · DET · 116 | Mark Andrews TE · BAL · 250 | Damien Harris RB · NE · 201 | Chase Claypool WR · PIT · 137 | Ryan Tannehill QB · TEN · 269 | Melvin Gordon III RB · DEN · 181 | Justin Herbert QB · LAC · 381 | Jerry Jeudy WR · DEN · 66 | Raheem Mostert RB · SF · 2 | Kenny Golladay WR · NYG · 71 | Dak Prescott QB · DAL · 321 | Russell Wilson QB · SEA · 243 |
| 7 | Aaron Rodgers QB · GB · 333 | Robby Anderson WR · CAR · 112 | Ronald Jones II RB · TB · 74 | Jamaal Williams RB · DET · 107 | Logan Thomas TE · WSH · 45 | JuJu Smith-Schuster WR · PIT · 27 | Kenyan Drake RB · LV · 88 | Trey Sermon RB · SF · 27 | Tom Brady QB · TB · 375 | Matthew Stafford QB · LAR · 330 | Antonio Brown WR · FA · 100 | Leonard Fournette RB · TB · 221 |
| 8 | Brandin Cooks WR · HOU · 187 | Courtland Sutton WR · DEN · 121 | Tyler Higbee TE · LAR · 117 | Corey Davis WR · NYJ · 88 | Ja'Marr Chase WR · CIN · 265 | Darius Leonard FLEX · IND · 120 | Robert Tonyan TE · GB · 41 | Laviska Shenault Jr. WR · JAX · 96 | Deebo Samuel WR · SF · 301 | Noah Fant TE · DEN · 126 | Jaylen Waddle WR · MIA · 195 | James Conner RB · ARI · 240 |
| 9 | William Fuller V WR · MIA · 7 | Player 2976316 · | Tyler Boyd WR · CIN · 151 | DeVonta Smith WR · PHI · 157 | Michael Gallup WR · DAL · 74 | Devin Singletary RB · BUF · 178 | Nyheim Hines RB · IND · 93 | Jalen Hurts QB · PHI · 312 | AJ Dillon RB · GB · 169 | Curtis Samuel WR · WSH · 7 | Jarvis Landry WR · CLE · 107 | T.J. Watt FLEX · PIT · 137 |
| 10 | Sony Michel RB · LAR · 136 | David Johnson RB · HOU · 66 | Marvin Jones Jr. WR · JAX · 144 | Marquez Callaway WR · NO · 129 | Michael Carter RB · NYJ · 137 | Jonnu Smith TE · NE · 53 | J.D. McKissic RB · WSH · 107 | Trey Lance QB · SF · 65 | Michael Pittman Jr. WR · IND · 195 | Zack Moss RB · BUF · 94 | Damien Williams RB · CHI · 55 | Marquise Brown WR · BAL · 181 |
| 11 | DJ Chark Jr. WR · JAX · 31 | Harrison Butker K · KC · 137 | Joe Burrow QB · CIN · 315 | Mike Williams WR · LAC · 209 | Henry Ruggs III WR · FA · 73 | Devin White FLEX · TB · 67 | Mike Gesicki TE · MIA · 129 | Adam Trautman TE · NO · 50 | Justin Fields QB · CHI · 127 | DeVante Parker WR · MIA · 84 | Phillip Lindsay RB · MIA · 43 | Jamal Adams FLEX · SEA · 57 |
| 12 | Baker Mayfield QB · CLE · 181 | Alexander Mattison RB · MIN · 110 | Younghoe Koo K · ATL · 124 | Austin Hooper TE · CLE · 74 | Marlon Humphrey FLEX · BAL · 58 | Joey Bosa FLEX · LAC · 78 | Budda Baker FLEX · ARI · 75 | Dallas Goedert TE · PHI · 137 | Darnell Mooney WR · CHI · 181 | Jason Sanders K · MIA · 107 | Tony Pollard RB · DAL · 145 | Justin Tucker K · BAL · 160 |
| 13 | Graham Gano K · NYG · 119 | Aaron Donald FLEX · LAR · 102 | Rob Gronkowski TE · TB · 144 | Greg Zuerlein K · DAL · 134 | Tyler Bass K · BUF · 139 | Jason Myers K · SEA · 99 | Ryan Succop K · TB · 133 | Bobby Wagner FLEX · SEA · 85 | Matt Gay K · LAR · 157 | Mark Ingram II RB · NO · 96 | Brandon McManus K · DEN · 124 | Roquan Smith FLEX · CHI · 94 |
| 14 | Eric Kendricks FLEX · MIN · 89 | Khalil Mack FLEX · CHI · 27 | Jayon Brown FLEX · TEN · 30 | Chase Young FLEX · WSH · 30 | Micah Parsons FLEX · DAL · 97 | Trevor Lawrence QB · JAX · 200 | Fred Warner FLEX · SF · 68 | Myles Garrett FLEX · CLE · 89 | Xavien Howard FLEX · MIA · 104 | Foyesade Oluokun FLEX · ATL · 107 | Danielle Hunter FLEX · MIN · 35 | Blake Martinez FLEX · NYG · 8 |
| 15 | Trevon Diggs FLEX · DAL · 140 | Jessie Bates III FLEX · CIN · 49 | Lavonte David FLEX · TB · 58 | Derwin James Jr. FLEX · LAC · 82 | Evan Engram TE · NYG · 80 | Jakobi Meyers WR · NE · 146 | Marshon Lattimore FLEX · NO · 84 | Zach Cunningham FLEX · TEN · 54 | Denzel Ward FLEX · CLE · 61 | Jeremy Chinn FLEX · CAR · 73 | Jabrill Peppers FLEX · NYG · 16 | Cole Beasley WR · BUF · 118 |
| 16 | Malcolm Jenkins FLEX · NO · 60 | Mecole Hardman WR · KC · 112 | Brian Burns FLEX · CAR · 67 | Shaquil Barrett FLEX · TB · 84 | Minkah Fitzpatrick FLEX · PIT · 73 | Jalen Reagor WR · PHI · 63 | Russell Gage WR · ATL · 130 | Rodrigo Blankenship K · IND · 42 | Carlton Davis FLEX · TB · 46 | Devin Bush FLEX · PIT · 44 | Jordan Poyer FLEX · BUF · 96 | Nick Bosa FLEX · SF · 88 |
