Draft Archive
Every draft in league history — pick a year, relive the reaches.
2025 draft notes
First overall
Ja'Marr Chase
WR · CIN — taken by Average Joe's
Mr. Irrelevant
Abdul Carter
Pick #180 — Billy Beane Babies's final flier
Round 1 flavor
WR
6 of 12 first-round picks were WRs
First QB off the board
Josh Allen
Pick #28 (round 3) — Lovsta AirCastle
Hot takes, in hindsight
Draft Room Mastermind
Miami Sharks
2,360 pts from the draft class — best in the league
Draft Dumpster Fire 🔥
Lovsta AirCastle
Just 1,818 pts from 15 picks
Steal of the draft
Caleb Williams
Pick #151 → 318 pts for Miami Sharks
Refund Please
Malik Nabers
Pick #12 → only 49 pts for Billy Beane Babies
Kicker Panic Attack
Jake Bates
A kicker in round 11?! Bold move, Vasterort Bufflers
Last-rounds lottery ticket
Caleb Williams
Round 13, 318 pts — Miami Sharks cashed in
Draft report card
Graded on the fantasy points each team's draft picks scored that season.
| Grade | Team | Pts | Best pick | Early whiff |
|---|---|---|---|---|
| A+ | Miami Sharks Draft genius. Frame this one. | 2,360 | Christian McCaffrey (367 pts, pick #7) | James Conner (29 pts, rd 4) |
| A | Out And Up Solid haul — the war room earned its snacks. | 2,345 | Bijan Robinson (331 pts, pick #2) | Mike Evans (71 pts, rd 4) |
| A- | Billy Beane Babies Solid haul — the war room earned its snacks. | 2,323 | Jalen Hurts (300 pts, pick #36) | Malik Nabers (49 pts, rd 1) |
| B+ | Team Björn Nittmo Solid haul — the war room earned its snacks. | 2,195 | George Pickens (246 pts, pick #70) | Bucky Irving (124 pts, rd 2) |
| B | LOS CABALLEROS Perfectly mid. Nobody's talking about it. | 2,169 | De'Von Achane (291 pts, pick #16) | Marvin Harrison Jr. (107 pts, rd 3) |
| B- | JZ J-diesel Perfectly mid. Nobody's talking about it. | 2,091 | Justin Herbert (288 pts, pick #107) | Terry McLaurin (96 pts, rd 4) |
| C+ | 🐐 Laces Out 🐐 Perfectly mid. Nobody's talking about it. | 2,061 | Jahmyr Gibbs (328 pts, pick #5) | Tyreek Hill (43 pts, rd 4) |
| C | Norge 1905 Perfectly mid. Nobody's talking about it. | 2,044 | Trey McBride (253 pts, pick #19) | CeeDee Lamb (164 pts, rd 1) |
| C- | Tickle my Kittle Some questionable calls on the clock. | 1,991 | Drake Maye (352 pts, pick #111) | Jayden Daniels (115 pts, rd 4) |
| D | Average Joe's Some questionable calls on the clock. | 1,953 | Dak Prescott (315 pts, pick #97) | Travis Hunter (61 pts, rd 2) |
| D- | Vasterort Bufflers Some questionable calls on the clock. | 1,844 | Puka Nacua (311 pts, pick #17) | Chuba Hubbard (111 pts, rd 4) |
| F | Lovsta AirCastle Autodraft would have done better. | 1,818 | Josh Allen (365 pts, pick #28) | George Kittle (133 pts, rd 4) |
Steals
Late picks that paid off big
- Caleb Williams QB · #151 by Miami Sharks318 pts
- C.J. Stroud QB · #142 by Team Björn Nittmo209 pts
- Drake Maye QB · #111 by Tickle my Kittle352 pts
- Hunter Henry TE · #179 by JZ J-diesel149 pts
- Brandon Aubrey K · #149 by 🐐 Laces Out 🐐182 pts
Busts
Early picks that went up in smoke
- Malik Nabers WR · #12 by Billy Beane Babies49 pts
- Travis Hunter WR · #24 by Average Joe's61 pts
- Brian Thomas Jr. WR · #11 by JZ J-diesel115 pts
- Marvin Harrison Jr. WR · #33 by LOS CABALLEROS107 pts
- Bucky Irving RB · #22 by Team Björn Nittmo124 pts
2025 snake draft · 15 rounds · 180 picks
| Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ja'Marr Chase WR · CIN · 253 | Bijan Robinson RB · ATL · 331 | Justin Jefferson WR · MIN · 160 | Saquon Barkley RB · PHI · 214 | Jahmyr Gibbs RB · DET · 328 | CeeDee Lamb WR · DAL · 164 | Christian McCaffrey RB · SF · 367 | Amon-Ra St. Brown WR · DET · 267 | Ashton Jeanty RB · LV · 218 | Jonathan Taylor RB · IND · 340 | Brian Thomas Jr. WR · JAX · 115 | Malik Nabers WR · NYG · 49 |
| 2 | Travis Hunter WR · JAX · 61 | Chase Brown RB · CIN · 249 | Bucky Irving RB · TB · 124 | Drake London WR · ATL · 169 | A.J. Brown WR · PHI · 181 | Trey McBride TE · ARI · 253 | Nico Collins WR · HOU · 191 | Puka Nacua WR · LAR · 311 | De'Von Achane RB · MIA · 291 | Brock Bowers TE · LV · 145 | Josh Jacobs RB · GB · 219 | Derrick Henry RB · BAL · 272 |
| 3 | Kyren Williams RB · LAR · 245 | Tee Higgins WR · CIN · 182 | Ladd McConkey WR · LAC · 148 | Josh Allen QB · BUF · 365 | James Cook III RB · BUF · 286 | TreVeyon Henderson RB · NE · 189 | Jaxon Smith-Njigba WR · SEA · 302 | Lamar Jackson QB · BAL · 216 | Marvin Harrison Jr. WR · ARI · 107 | Omarion Hampton RB · LAC · 120 | Kenneth Walker III RB · SEA · 177 | Jalen Hurts QB · PHI · 300 |
| 4 | Garrett Wilson WR · NYJ · 82 | Mike Evans WR · TB · 71 | Joe Burrow QB · CIN · 135 | George Kittle TE · SF · 133 | Tyreek Hill WR · FA · 43 | RJ Harvey RB · DEN · 183 | James Conner RB · ARI · 29 | Chuba Hubbard RB · CAR · 111 | Davante Adams WR · LAR · 193 | Jayden Daniels QB · WSH · 115 | Terry McLaurin WR · WSH · 96 | D'Andre Swift RB · CHI · 212 |
| 5 | Alvin Kamara RB · NO · 85 | Breece Hall RB · NYJ · 190 | Tony Pollard RB · TEN · 169 | David Montgomery RB · HOU · 155 | DK Metcalf WR · PIT · 159 | Isiah Pacheco RB · KC · 78 | Tetairoa McMillan WR · CAR · 178 | Aaron Jones Sr. RB · MIN · 105 | Sam LaPorta TE · DET · 87 | Ricky Pearsall WR · SF · 71 | Zay Flowers WR · BAL · 201 | Xavier Worthy WR · KC · 89 |
| 6 | DJ Moore WR · CHI · 146 | Baker Mayfield QB · TB · 272 | George Pickens WR · DAL · 246 | DeVonta Smith WR · PHI · 163 | Tyrone Tracy Jr. RB · NYG · 143 | Courtland Sutton WR · DEN · 184 | Calvin Ridley WR · TEN · 39 | Travis Kelce TE · KC · 156 | Patrick Mahomes QB · KC · 286 | Matthew Golden WR · GB · 56 | Zack Baun FLEX · PHI · 87 | Emeka Egbuka WR · TB · 164 |
| 7 | Jameson Williams WR · DET · 188 | T.J. Hockenson TE · MIN · 88 | Mark Andrews TE · BAL · 108 | Kaleb Johnson RB · PIT · 8 | Kyler Murray QB · ARI · 78 | Jaylen Waddle WR · MIA · 164 | Bo Nix QB · DEN · 305 | Cooper Kupp WR · SEA · 93 | Chris Olave WR · NO · 218 | Rome Odunze WR · CHI · 124 | Michael Pittman Jr. WR · IND · 163 | Colston Loveland TE · CHI · 137 |
| 8 | Tyler Warren TE · IND · 151 | Jakobi Meyers WR · JAX · 139 | Rhamondre Stevenson RB · NE · 163 | Jerry Jeudy WR · CLE · 97 | Rashee Rice WR · KC · 124 | Zach Charbonnet RB · SEA · 172 | Evan Engram TE · DEN · 78 | T.J. Watt FLEX · PIT · 86 | Jordan Mason RB · MIN · 122 | Jacory Croskey-Merritt RB · WSH · 136 | Javonte Williams RB · DAL · 226 | Travis Etienne Jr. RB · JAX · 236 |
| 9 | Dak Prescott QB · DAL · 315 | Jaylen Warren RB · PIT · 197 | Deebo Samuel WR · WSH · 154 | Austin Ekeler RB · WSH · 11 | David Njoku TE · CLE · 70 | Keon Coleman WR · BUF · 84 | Cam Skattebo RB · NYG · 116 | Chris Godwin Jr. WR · TB · 67 | Stefon Diggs WR · NE · 169 | Khalil Shakir WR · BUF · 131 | Justin Herbert QB · LAC · 288 | Quinshon Judkins RB · CLE · 157 |
| 10 | Tank Bigsby RB · PHI · 53 | Jauan Jennings WR · SF · 146 | Kyle Pitts Sr. TE · ATL · 168 | Jayden Reed WR · GB · 39 | Zaire Franklin FLEX · IND · 71 | Dylan Sampson RB · CLE · 72 | Darnell Mooney WR · ATL · 66 | Nick Chubb RB · HOU · 82 | J.K. Dobbins RB · DEN · 110 | Drake Maye QB · NE · 352 | Tucker Kraft TE · GB · 101 | Cam Ward QB · TEN · 187 |
| 11 | Player 3116385 · | Justin Fields QB · NYJ · 143 | Rachaad White RB · TB · 123 | Najee Harris RB · LAC · 10 | Maxx Crosby FLEX · LV · 106 | Brock Purdy QB · SF · 177 | Brian Robinson Jr. RB · SF · 59 | Jake Bates K · DET · 146 | Keenan Allen WR · LAC · 143 | Jake Ferguson TE · DAL · 148 | Chase McLaughlin K · TB · 150 | Isaac TeSlaa WR · DET · 69 |
| 12 | Roquan Smith FLEX · BAL · 65 | Rashid Shaheed WR · SEA · 128 | C.J. Stroud QB · HOU · 209 | Myles Garrett FLEX · CLE · 119 | Tyler Allgeier RB · ATL · 117 | Kerby Joseph FLEX · DET · 32 | Cameron Dicker K · LAC · 168 | Jerome Ford RB · CLE · 31 | Dalton Kincaid TE · BUF · 107 | Braelon Allen RB · NYJ · 14 | Marvin Mims Jr. WR · DEN · 75 | Aidan Hutchinson FLEX · DET · 92 |
| 13 | Alex Singleton FLEX · DEN · 62 | Fred Warner FLEX · SF · 36 | Brian Branch FLEX · DET · 59 | Jordan Addison WR · MIN · 115 | Brandon Aubrey K · DAL · 182 | Andrew Van Ginkel FLEX · MIN · 77 | Caleb Williams QB · CHI · 318 | Player 2976499 · | Micah Parsons FLEX · GB · 65 | Trey Hendrickson FLEX · CIN · 25 | Nick Bosa FLEX · SF · 22 | Dallas Goedert TE · PHI · 156 |
| 14 | Josh Downs WR · IND · 108 | Cairo Santos K · CHI · 127 | Harrison Butker K · KC · 145 | Chris Boswell K · PIT · 147 | Ray Davis RB · BUF · 59 | Bhayshul Tuten RB · JAX · 84 | Budda Baker FLEX · ARI · 62 | Blake Cashman FLEX · MIN · 63 | Player 3917232 · | Jake Elliott K · PHI · 109 | Raheem Mostert RB · LV · 23 | Cam Little K · JAX · 160 |
| 15 | Tyler Loop K · BAL · 141 | Paulson Adebo FLEX · NYG · 48 | Marlon Humphrey FLEX · BAL · 86 | Kaden Elliss FLEX · ATL · 74 | Hollywood Brown WR · KC · 114 | Evan McPherson K · CIN · 133 | Bobby Okereke FLEX · NYG · 85 | Jayden Higgins WR · HOU · 109 | Greg Rousseau FLEX · BUF · 52 | Brian Burns FLEX · NYG · 105 | Hunter Henry TE · NE · 149 | Abdul Carter FLEX · NYG · 44 |
