Draft Archive
Every draft in league history — pick a year, relive the reaches.
2023 draft notes
First overall
Justin Jefferson
WR · MIN — taken by Average Joe's
Mr. Irrelevant
Jimmie Ward
Pick #192 — Average Joe's's final flier
Round 1 flavor
RB
6 of 12 first-round picks were RBs
First QB off the board
Patrick Mahomes
Pick #4 (round 1) — Lindbackens Rödskinn
Hot takes, in hindsight
Draft Room Mastermind
Lindbackens Rödskinn
2,422 pts from the draft class — best in the league
Draft Dumpster Fire 🔥
Norge 1905
Just 1,784 pts from 16 picks
Steal of the draft
Russell Wilson
Pick #191 → 257 pts for Team Björn Nittmo
Refund Please
Nick Chubb
Pick #8 → only 21 pts for Miami Sharks
Kicker Panic Attack
Daniel Carlson
A kicker in round 9?! Bold move, 🗻Laces Out 🐐 - 🏆🥈🥈🥉🎖️
Last-rounds lottery ticket
Russell Wilson
Round 16, 257 pts — Team Björn Nittmo cashed in
Draft report card
Graded on the fantasy points each team's draft picks scored that season.
| Grade | Team | Pts | Best pick | Early whiff |
|---|---|---|---|---|
| A+ | Lindbackens Rödskinn Draft genius. Frame this one. | 2,422 | Patrick Mahomes (281 pts, pick #4) | DeAndre Hopkins (187 pts, rd 4) |
| A | 🗻Laces Out 🐐 - 🏆🥈🥈🥉🎖️ Solid haul — the war room earned its snacks. | 2,293 | CeeDee Lamb (336 pts, pick #19) | Aaron Jones (120 pts, rd 3) |
| A- | Out And Up Solid haul — the war room earned its snacks. | 2,287 | Lamar Jackson (331 pts, pick #38) | Cooper Kupp (136 pts, rd 1) |
| B+ | LOS CABALLEROS Solid haul — the war room earned its snacks. | 2,272 | Jalen Hurts (357 pts, pick #34) | Kenneth Walker III (185 pts, rd 4) |
| B | Team Björn Nittmo Perfectly mid. Nobody's talking about it. | 2,272 | Christian McCaffrey (359 pts, pick #2) | Jonathan Taylor (147 pts, rd 2) |
| B- | JZ J-diesel Perfectly mid. Nobody's talking about it. | 2,219 | Josh Allen (393 pts, pick #31) | Travis Kelce (173 pts, rd 1) |
| C+ | NUKnemo Landlord Perfectly mid. Nobody's talking about it. | 2,184 | Breece Hall (253 pts, pick #51) | Diontae Johnson (128 pts, rd 4) |
| C | Vasterort Bufflers Perfectly mid. Nobody's talking about it. | 2,158 | Dak Prescott (343 pts, pick #85) | Mark Andrews (113 pts, rd 3) |
| C- | Average Joe's Some questionable calls on the clock. | 2,144 | Justin Herbert (234 pts, pick #48) | Rhamondre Stevenson (127 pts, rd 3) |
| D | Lovsta AirCastle Some questionable calls on the clock. | 2,135 | Tyreek Hill (319 pts, pick #9) | Joe Burrow (148 pts, rd 4) |
| D- | Miami Sharks Some questionable calls on the clock. | 1,939 | Trevor Lawrence (263 pts, pick #65) | Nick Chubb (21 pts, rd 1) |
| F | Norge 1905 Autodraft would have done better. | 1,784 | Amon-Ra St. Brown (276 pts, pick #20) | Christian Watson (88 pts, rd 4) |
Steals
Late picks that paid off big
- Russell Wilson QB · #191 by Team Björn Nittmo257 pts
- Derek Carr QB · #178 by LOS CABALLEROS241 pts
- Geno Smith QB · #121 by Average Joe's227 pts
- Jayden Reed WR · #142 by NUKnemo Landlord186 pts
- Greg Zuerlein K · #175 by JZ J-diesel140 pts
Busts
Early picks that went up in smoke
- Nick Chubb RB · #8 by Miami Sharks21 pts
- Cooper Kupp WR · #11 by Out And Up136 pts
- Tee Higgins WR · #29 by Norge 1905117 pts
- Mark Andrews TE · #36 by Vasterort Bufflers113 pts
- Rhamondre Stevenson RB · #25 by Average Joe's127 pts
2023 snake draft · 16 rounds · 192 picks
| Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Jefferson WR · MIN · 169 | Christian McCaffrey RB · SF · 359 | Ja'Marr Chase WR · CIN · 214 | Patrick Mahomes QB · KC · 281 | Bijan Robinson RB · ATL · 218 | Austin Ekeler RB · WSH · 160 | Travis Kelce TE · KC · 173 | Nick Chubb RB · CLE · 21 | Tyreek Hill WR · MIA · 319 | Saquon Barkley RB · PHI · 203 | Cooper Kupp WR · LAR · 136 | Derrick Henry RB · BAL · 233 |
| 2 | Chris Olave WR · NO · 188 | Jonathan Taylor RB · IND · 147 | A.J. Brown WR · PHI · 237 | DK Metcalf WR · SEA · 193 | Amon-Ra St. Brown WR · DET · 276 | CeeDee Lamb WR · DAL · 336 | Joe Mixon RB · HOU · 241 | Garrett Wilson WR · NYJ · 167 | Josh Jacobs RB · GB · 163 | Davante Adams WR · LV · 214 | Tony Pollard RB · TEN · 195 | Stefon Diggs WR · BUF · 222 |
| 3 | Rhamondre Stevenson RB · NE · 127 | Jaylen Waddle WR · MIA · 164 | Jahmyr Gibbs RB · DET · 216 | Travis Etienne Jr. RB · JAX · 254 | Tee Higgins WR · CIN · 117 | Aaron Jones RB · MIN · 120 | Josh Allen QB · BUF · 393 | Najee Harris RB · PIT · 181 | DeVonta Smith WR · PHI · 188 | Jalen Hurts QB · PHI · 357 | Deebo Samuel WR · SF · 214 | Mark Andrews TE · BAL · 113 |
| 4 | Justin Herbert QB · LAC · 234 | Justin Fields QB · PIT · 230 | Diontae Johnson WR · CAR · 128 | DeAndre Hopkins WR · TEN · 187 | Christian Watson WR · GB · 88 | Keenan Allen WR · CHI · 225 | Amari Cooper WR · CLE · 191 | T.J. Hockenson TE · MIN · 172 | Joe Burrow QB · CIN · 148 | Kenneth Walker III RB · SEA · 185 | Lamar Jackson QB · BAL · 331 | Calvin Ridley WR · TEN · 192 |
| 5 | Darren Waller TE · NYG · 88 | Dameon Pierce RB · HOU · 76 | Breece Hall RB · NYJ · 253 | Rachaad White RB · TB · 236 | James Conner RB · ARI · 188 | Alexander Mattison RB · LV · 119 | DJ Moore WR · CHI · 243 | Drake London WR · ATL · 141 | Miles Sanders RB · CAR · 74 | George Kittle TE · SF · 171 | Kyle Pitts TE · ATL · 112 | Mike Williams WR · NYJ · 41 |
| 6 | Alvin Kamara RB · NO · 196 | Marquise Brown WR · KC · 110 | Deshaun Watson QB · CLE · 87 | Chris Godwin WR · TB · 168 | J.K. Dobbins RB · BAL · 11 | Tua Tagovailoa QB · MIA · 270 | James Cook RB · BUF · 211 | Trevor Lawrence QB · JAX · 263 | David Montgomery RB · DET · 200 | Jerry Jeudy WR · CLE · 115 | Javonte Williams RB · DEN · 156 | Cam Akers RB · MIN · 41 |
| 7 | Terry McLaurin WR · WSH · 172 | Isiah Pacheco RB · KC · 192 | D'Andre Swift RB · CHI · 180 | Dallas Goedert TE · PHI · 107 | Anthony Richardson QB · IND · 73 | Tyler Lockett WR · SEA · 164 | Christian Kirk WR · JAX · 122 | Brandon Aiyuk WR · SF · 212 | Michael Pittman Jr. WR · IND · 196 | Skyy Moore WR · KC · 44 | Courtland Sutton WR · DEN · 161 | Brian Robinson Jr. RB · WSH · 181 |
| 8 | Jordan Addison WR · MIN · 188 | Mike Evans WR · TB · 243 | Jaxon Smith-Njigba WR · SEA · 119 | Brandin Cooks WR · DAL · 146 | Jahan Dotson WR · WSH · 100 | JuJu Smith-Schuster WR · NE · 47 | Jamaal Williams RB · NO · 52 | Rashaad Penny RB · PHI · 4 | Antonio Gibson RB · NE · 104 | Dalvin Cook RB · BAL · 33 | Khalil Herbert RB · CHI · 103 | Dak Prescott QB · DAL · 343 |
| 9 | Samaje Perine RB · DEN · 97 | Elijah Mitchell RB · SF · 45 | Pat Freiermuth TE · PIT · 65 | George Pickens WR · PIT · 178 | Jaylen Warren RB · PIT · 166 | Daniel Carlson K · LV · 117 | AJ Dillon RB · GB · 107 | Zay Flowers WR · BAL · 168 | Evan Engram TE · JAX · 175 | Justin Tucker K · BAL · 155 | David Njoku TE · CLE · 162 | Treylon Burks WR · TEN · 32 |
| 10 | Quentin Johnston WR · LAC · 75 | Tyler Higbee TE · LAR · 86 | Michael Thomas WR · NO · 71 | T.J. Watt FLEX · PIT · 135 | Chigoziem Okonkwo TE · TEN · 87 | Ezekiel Elliott RB · NE · 149 | Van Jefferson WR · PIT · 32 | De'Von Achane RB · MIA · 177 | Elijah Moore WR · CLE · 103 | Zach Charbonnet RB · SEA · 90 | Gabe Davis WR · JAX · 141 | Jakobi Meyers WR · LV · 184 |
| 11 | Geno Smith QB · SEA · 227 | Odell Beckham Jr. WR · FA · 90 | Tank Bigsby RB · JAX · 23 | Harrison Butker K · KC · 152 | Derwin James Jr. FLEX · LAC · 76 | Cole Kmet TE · CHI · 146 | Micah Parsons FLEX · DAL · 85 | Kendre Miller RB · NO · 38 | Daniel Jones QB · NYG · 57 | Adam Thielen WR · CAR · 180 | Kyler Murray QB · ARI · 147 | Damien Harris RB · BUF · 18 |
| 12 | Tyler Bass K · BUF · 128 | Maxx Crosby FLEX · LV · 104 | Jayden Reed WR · GB · 186 | Foyesade Oluokun FLEX · JAX · 108 | Dalton Kincaid TE · BUF · 115 | Shaquille Leonard FLEX · PHI · 37 | Kenneth Gainwell RB · PHI · 83 | Kadarius Toney WR · KC · 40 | Roschon Johnson RB · CHI · 86 | Roquan Smith FLEX · BAL · 88 | Dalton Schultz TE · HOU · 121 | Kirk Cousins QB · ATL · 150 |
| 13 | Bobby Okereke FLEX · NYG · 117 | Josey Jewell FLEX · CAR · 64 | Evan McPherson K · CIN · 135 | Zaire Franklin FLEX · IND · 93 | Player 8439 · | L'Jarius Sneed FLEX · TEN · 74 | Cordarrelle Patterson RB · ATL · 32 | Younghoe Koo K · ATL · 133 | Jake Elliott K · PHI · 154 | Myles Garrett FLEX · CLE · 96 | Graham Gano K · NYG · 44 | Jason Myers K · SEA · 151 |
| 14 | Jerick McKinnon RB · KC · 72 | Brett Maher K · LAR · 71 | Bobby Wagner FLEX · WSH · 99 | Rondale Moore WR · ATL · 85 | Cameron Dicker K · LAC · 149 | Xavier McKinney FLEX · GB · 88 | Aaron Donald FLEX · LAR · 61 | Matt Milano FLEX · BUF · 32 | Minkah Fitzpatrick FLEX · PIT · 32 | Zach Ertz TE · WSH · 39 | Nick Bolton FLEX · KC · 33 | Tremaine Edmunds FLEX · CHI · 93 |
| 15 | Budda Baker FLEX · ARI · 35 | Joey Bosa FLEX · LAC · 34 | Nick Bosa FLEX · SF · 80 | Jeff Wilson Jr. RB · MIA · 34 | Sauce Gardner FLEX · NYJ · 48 | Tyler Allgeier RB · ATL · 129 | Greg Zuerlein K · NYJ · 140 | Jessie Bates III FLEX · ATL · 126 | Kyle Dugger FLEX · NE · 77 | Derek Carr QB · NO · 241 | Fred Warner FLEX · SF · 122 | C.J. Mosley FLEX · NYJ · 85 |
| 16 | Jimmie Ward FLEX · HOU · 32 | Russell Wilson QB · PIT · 257 | Aidan Hutchinson FLEX · DET · 92 | Darnell Mooney WR · ATL · 64 | Jordan Hicks FLEX · CLE · 75 | Kenny Pickett QB · PHI · 110 | Jordan Poyer FLEX · MIA · 54 | Christian Wilkins FLEX · LV · 63 | Brian Burns FLEX · NYG · 60 | Shaquil Barrett FLEX · MIA · 62 | T.J. Edwards FLEX · CHI · 112 | Alex Highsmith FLEX · PIT · 81 |
