Draft Archive
Every draft in league history — pick a year, relive the reaches.
2022 draft notes
First overall
Jonathan Taylor
RB · IND — taken by Team Björn Nittmo
Mr. Irrelevant
Blake Martinez
Pick #192 — Team Björn Nittmo's final flier
Round 1 flavor
RB
9 of 12 first-round picks were RBs
First QB off the board
Josh Allen
Pick #37 (round 4) — Team America
Hot takes, in hindsight
Draft Room Mastermind
Average Joe's
2,641 pts from the draft class — best in the league
Draft Dumpster Fire 🔥
JZ J-diesel
Just 1,837 pts from 16 picks
Steal of the draft
Tua Tagovailoa
Pick #188 → 231 pts for Laces Out - Mountain Goats
Refund Please
Javonte Williams
Pick #16 → only 34 pts for Miami Sharks
Kicker Panic Attack
Justin Tucker
A kicker in round 12?! Bold move, LOS OSCUROS CABALLEROS 2 ©
Last-rounds lottery ticket
Tua Tagovailoa
Round 16, 231 pts — Laces Out - Mountain Goats cashed in
Draft report card
Graded on the fantasy points each team's draft picks scored that season.
| Grade | Team | Pts | Best pick | Early whiff |
|---|---|---|---|---|
| A+ | Average Joe's Draft genius. Frame this one. | 2,641 | Kirk Cousins (292 pts, pick #150) | Mike Evans (189 pts, rd 3) |
| A | Lindbackens Rödskinn Solid haul — the war room earned its snacks. | 2,580 | Patrick Mahomes (418 pts, pick #45) | Terry McLaurin (192 pts, rd 3) |
| A- | LOS OSCUROS CABALLEROS 2 © Solid haul — the war room earned its snacks. | 2,277 | Joe Burrow (351 pts, pick #59) | Diontae Johnson (139 pts, rd 4) |
| B+ | NUKnemo Landlord Solid haul — the war room earned its snacks. | 2,256 | Christian McCaffrey (314 pts, pick #2) | Courtland Sutton (129 pts, rd 4) |
| B | Laces Out - Mountain Goats Perfectly mid. Nobody's talking about it. | 2,204 | Austin Ekeler (321 pts, pick #5) | Cam Akers (135 pts, rd 3) |
| B- | Team America Perfectly mid. Nobody's talking about it. | 2,186 | Josh Allen (397 pts, pick #37) | Keenan Allen (131 pts, rd 3) |
| C+ | Lövsta Cannonballs Perfectly mid. Nobody's talking about it. | 2,183 | Jalen Hurts (379 pts, pick #51) | J.K. Dobbins (78 pts, rd 4) |
| C | Team Björn Nittmo Perfectly mid. Nobody's talking about it. | 2,145 | Nick Chubb (268 pts, pick #24) | Elijah Mitchell (42 pts, rd 4) |
| C- | Out And Up Some questionable calls on the clock. | 2,120 | Aaron Rodgers (239 pts, pick #127) | Brandin Cooks (117 pts, rd 4) |
| D | Miami Sharks Some questionable calls on the clock. | 2,099 | Josh Jacobs (303 pts, pick #40) | Javonte Williams (34 pts, rd 2) |
| D- | Norge 1905 Some questionable calls on the clock. | 1,932 | Tom Brady (272 pts, pick #106) | Breece Hall (106 pts, rd 4) |
| F | JZ J-diesel Autodraft would have done better. | 1,837 | Russell Wilson (225 pts, pick #56) | Kyle Pitts (62 pts, rd 3) |
Steals
Late picks that paid off big
- Tua Tagovailoa QB · #188 by Laces Out - Mountain Goats231 pts
- Kirk Cousins QB · #150 by Average Joe's292 pts
- Derek Carr QB · #168 by Team Björn Nittmo219 pts
- Aaron Rodgers QB · #127 by Out And Up239 pts
- Jamaal Williams RB · #122 by NUKnemo Landlord220 pts
Busts
Early picks that went up in smoke
- Javonte Williams RB · #16 by Miami Sharks34 pts
- Kyle Pitts TE · #32 by JZ J-diesel62 pts
- Jonathan Taylor RB · #1 by Team Björn Nittmo132 pts
- Deebo Samuel WR · #17 by JZ J-diesel141 pts
- Cam Akers RB · #29 by Laces Out - Mountain Goats135 pts
2022 snake draft · 16 rounds · 192 picks
| Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Taylor RB · IND · 132 | Christian McCaffrey RB · SF · 314 | Justin Jefferson WR · MIN · 306 | Derrick Henry RB · TEN · 286 | Austin Ekeler RB · LAC · 321 | Dalvin Cook RB · MIN · 219 | Najee Harris RB · PIT · 204 | Alvin Kamara RB · NO · 183 | Cooper Kupp WR · LAR · 165 | Ja'Marr Chase WR · CIN · 201 | D'Andre Swift RB · DET · 167 | Joe Mixon RB · CIN · 210 |
| 2 | Nick Chubb RB · CLE · 268 | CeeDee Lamb WR · DAL · 249 | Leonard Fournette RB · FA · 190 | Saquon Barkley RB · NYG · 256 | Tyreek Hill WR · MIA · 289 | Stefon Diggs WR · BUF · 263 | Aaron Jones RB · GB · 219 | Deebo Samuel WR · SF · 141 | Javonte Williams RB · DEN · 34 | Mark Andrews TE · BAL · 154 | Davante Adams WR · LV · 286 | Travis Kelce TE · KC · 262 |
| 3 | Michael Pittman Jr. WR · IND · 169 | James Conner RB · ARI · 178 | Ezekiel Elliott RB · FA · 178 | Terry McLaurin WR · WSH · 192 | Cam Akers RB · LAR · 135 | Mike Evans WR · TB · 189 | Tee Higgins WR · CIN · 184 | Kyle Pitts TE · ATL · 62 | A.J. Brown WR · PHI · 256 | DJ Moore WR · CHI · 168 | Travis Etienne Jr. RB · JAX · 188 | Keenan Allen WR · LAC · 131 |
| 4 | Elijah Mitchell RB · SF · 42 | Courtland Sutton WR · DEN · 129 | J.K. Dobbins RB · BAL · 78 | Patrick Mahomes QB · KC · 418 | Mike Williams WR · LAC · 145 | Justin Herbert QB · LAC · 281 | Brandin Cooks WR · DAL · 117 | Antonio Gibson RB · WSH · 143 | Josh Jacobs RB · LV · 303 | Breece Hall RB · NYJ · 106 | Diontae Johnson WR · PIT · 139 | Josh Allen QB · BUF · 397 |
| 5 | Jaylen Waddle WR · MIA · 222 | Lamar Jackson QB · BAL · 237 | Jalen Hurts QB · PHI · 379 | DK Metcalf WR · SEA · 182 | Kyler Murray QB · ARI · 201 | David Montgomery RB · DET · 161 | Dak Prescott QB · DAL · 199 | Russell Wilson QB · DEN · 225 | Marquise Brown WR · ARI · 124 | Chris Godwin WR · TB · 171 | Joe Burrow QB · CIN · 351 | Jerry Jeudy WR · DEN · 171 |
| 6 | Matthew Stafford QB · LAR · 109 | Michael Thomas WR · NO · 43 | Darnell Mooney WR · CHI · 82 | Amari Cooper WR · CLE · 208 | Cordarrelle Patterson RB · ATL · 145 | George Kittle TE · SF · 175 | Dalton Schultz TE · HOU · 115 | Allen Robinson II WR · LAR · 68 | Rhamondre Stevenson RB · NE · 216 | AJ Dillon RB · GB · 154 | Darren Waller TE · NYG · 71 | Clyde Edwards-Helaire RB · KC · 90 |
| 7 | T.J. Hockenson TE · MIN · 172 | Amon-Ra St. Brown WR · DET · 215 | Dallas Goedert TE · PHI · 114 | Tyler Lockett WR · SEA · 196 | Adam Thielen WR · FA · 145 | Dameon Pierce RB · HOU · 152 | Devin Singletary RB · HOU · 160 | Damien Harris RB · BUF · 82 | Dawson Knox TE · BUF · 113 | Chase Edmonds RB · TB · 67 | JuJu Smith-Schuster WR · NE · 148 | Gabe Davis WR · BUF · 148 |
| 8 | DeVonta Smith WR · PHI · 207 | Zach Ertz TE · ARI · 92 | Drake London WR · ATL · 144 | Kareem Hunt RB · CLE · 109 | Hunter Henry TE · NE · 84 | Elijah Moore WR · NYJ · 70 | Kadarius Toney WR · KC · 49 | Hunter Renfrow WR · LV · 62 | Jameis Winston QB · NO · 44 | Trey Lance QB · SF · 13 | Miles Sanders RB · CAR · 207 | Rashod Bateman WR · BAL · 46 |
| 9 | Allen Lazard WR · NYJ · 146 | Tony Pollard RB · DAL · 230 | Rashaad Penny RB · PHI · 50 | Foyesade Oluokun FLEX · JAX · 109 | T.J. Watt FLEX · PIT · 63 | Christian Kirk WR · JAX · 200 | DeAndre Hopkins WR · ARI · 121 | Tyler Boyd WR · CIN · 138 | James Cook RB · BUF · 96 | Tom Brady QB · TB · 272 | Robert Woods WR · FA · 89 | Brandon Aiyuk WR · SF · 190 |
| 10 | Nyheim Hines RB · BUF · 67 | Skyy Moore WR · KC · 33 | Garrett Wilson WR · NYJ · 175 | Bobby Wagner FLEX · FA · 109 | Alexander Mattison RB · MIN · 81 | Kenneth Walker III RB · SEA · 189 | Chase Claypool WR · CHI · 83 | Mike Gesicki TE · NE · 82 | Michael Carter RB · NYJ · 106 | Brian Robinson Jr. RB · WSH · 109 | James Robinson RB · NE · 83 | Melvin Gordon III RB · FA · 75 |
| 11 | Darrell Henderson Jr. RB · FA · 65 | Jamaal Williams RB · NO · 220 | Raheem Mostert RB · MIA · 153 | Nick Bosa FLEX · SF · 88 | Chuba Hubbard RB · CAR · 82 | Chris Olave WR · NO · 166 | Aaron Rodgers QB · GB · 239 | Jerick McKinnon RB · KC · 169 | Isiah Pacheco RB · KC · 130 | Khalil Herbert RB · CHI · 115 | Micah Parsons FLEX · DAL · 92 | J.D. McKissic RB · FA · 43 |
| 12 | Matt Gay K · IND · 131 | Shaquille Leonard FLEX · IND · 12 | Noah Fant TE · SEA · 98 | Pat Freiermuth TE · PIT · 117 | Trevon Diggs FLEX · DAL · 70 | Tyler Bass K · BUF · 140 | Tyler Allgeier RB · ATL · 152 | Samaje Perine RB · DEN · 128 | Cole Kmet TE · CHI · 126 | George Pickens WR · PIT · 141 | Justin Tucker K · BAL · 159 | Marvin Jones Jr. WR · JAX · 94 |
| 13 | Marlon Humphrey FLEX · BAL · 73 | Rondale Moore WR · ARI · 67 | Evan McPherson K · CIN · 126 | Harrison Butker K · KC · 96 | Daniel Carlson K · LV · 159 | Kirk Cousins QB · MIN · 292 | Brandon McManus K · DEN · 127 | Ryan Succop K · TB · 126 | Aaron Donald FLEX · LAR · 52 | Jordyn Brooks FLEX · SEA · 80 | Myles Garrett FLEX · CLE · 92 | Roquan Smith FLEX · BAL · 120 |
| 14 | Derek Carr QB · NO · 219 | Nick Folk K · NE · 141 | Marshon Lattimore FLEX · NO · 30 | Marquez Valdes-Scantling WR · KC · 102 | Kenny Golladay WR · FA · 17 | Von Miller FLEX · BUF · 43 | Joey Bosa FLEX · LAC · 15 | Maxx Crosby FLEX · LV · 114 | Younghoe Koo K · ATL · 147 | Pat Surtain II FLEX · DEN · 57 | De'Vondre Campbell FLEX · GB · 61 | Derwin James Jr. FLEX · LAC · 82 |
| 15 | Jalen Ramsey FLEX · MIA · 112 | Cole Holcomb FLEX · PIT · 30 | Kevin Byard FLEX · TEN · 71 | Jalen Thompson FLEX · ARI · 64 | A.J. Terrell FLEX · ATL · 37 | Kenny Moore II FLEX · IND · 40 | C.J. Mosley FLEX · NYJ · 87 | Justin Simmons FLEX · DEN · 86 | Fred Warner FLEX · SF · 86 | Devin White FLEX · TB · 87 | DeVante Parker WR · NE · 88 | Greg Joseph K · MIN · 126 |
| 16 | Blake Martinez FLEX · FA · 10 | Danielle Hunter FLEX · MIN · 68 | J.C. Jackson FLEX · LAC · 10 | Jarvis Landry WR · NO · 48 | Tua Tagovailoa QB · MIA · 231 | Antoine Winfield Jr. FLEX · TB · 62 | Chandler Jones FLEX · LV · 49 | Johnathan Abram FLEX · SEA · 26 | Minkah Fitzpatrick FLEX · PIT · 102 | Dustin Hopkins K · LAC · 39 | Julio Jones WR · TB · 59 | Player 3122793 · |
