Draft Archive
Every draft in league history — pick a year, relive the reaches.
2020 draft notes
First overall
Christian McCaffrey
RB · CAR — taken by Västerort Bufflers
Mr. Irrelevant
Tre'Davious White
Pick #204 — Average Joe's's final flier
Round 1 flavor
RB
10 of 12 first-round picks were RBs
First QB off the board
Lamar Jackson
Pick #19 (round 2) — Team Björn Nittmo
Hot takes, in hindsight
Draft Room Mastermind
LOS OSCUROS CABALLEROS 2 ©
2,727 pts from the draft class — best in the league
Draft Dumpster Fire 🔥
Norge 1905
Just 2,015 pts from 17 picks
Steal of the draft
Ryan Tannehill
Pick #153 → 344 pts for Norge 1905
Refund Please
Saquon Barkley
Pick #3 → only 12 pts for NUKnemo Landlord
Kicker Panic Attack
Wil Lutz
A kicker in round 9?! Bold move, Västerort Bufflers
Last-rounds lottery ticket
Drew Lock
Round 16, 182 pts — Average Joe's cashed in
QB Doomsday Prepper
Team Rödskinnen
Drafted 4 quarterbacks. Just in case.
Draft report card
Graded on the fantasy points each team's draft picks scored that season.
| Grade | Team | Pts | Best pick | Early whiff |
|---|---|---|---|---|
| A+ | LOS OSCUROS CABALLEROS 2 © Draft genius. Frame this one. | 2,727 | Josh Allen (396 pts, pick #87) | Melvin Gordon III (183 pts, rd 3) |
| A | Average Joe's Solid haul — the war room earned its snacks. | 2,574 | Russell Wilson (360 pts, pick #60) | Joe Mixon (90 pts, rd 2) |
| A- | Team Björn Nittmo Solid haul — the war room earned its snacks. | 2,559 | Lamar Jackson (334 pts, pick #19) | Cam Akers (96 pts, rd 4) |
| B+ | Miami Sharks Solid haul — the war room earned its snacks. | 2,420 | Alvin Kamara (337 pts, pick #5) | Courtland Sutton (9 pts, rd 4) |
| B | Out And Up Perfectly mid. Nobody's talking about it. | 2,397 | Deshaun Watson (370 pts, pick #38) | Amari Cooper (192 pts, rd 3) |
| B- | Stockholm halvarsson Perfectly mid. Nobody's talking about it. | 2,302 | Tom Brady (338 pts, pick #93) | A.J. Brown (213 pts, rd 4) |
| C+ | Lövsta Cannonballs Perfectly mid. Nobody's talking about it. | 2,265 | Matt Ryan (282 pts, pick #114) | Julio Jones (121 pts, rd 2) |
| C | NUKnemo Landlord Perfectly mid. Nobody's talking about it. | 2,257 | Matthew Stafford (261 pts, pick #118) | Saquon Barkley (12 pts, rd 1) |
| C- | Västerort Bufflers Some questionable calls on the clock. | 2,147 | Aaron Rodgers (383 pts, pick #120) | Christian McCaffrey (83 pts, rd 1) |
| D | Team Rödskinnen Some questionable calls on the clock. | 2,098 | Baker Mayfield (248 pts, pick #161) | Michael Thomas (64 pts, rd 1) |
| D- | Laces Out Some questionable calls on the clock. | 2,084 | Kyler Murray (379 pts, pick #50) | Kenny Golladay (56 pts, rd 2) |
| F | Norge 1905 Autodraft would have done better. | 2,015 | Ryan Tannehill (344 pts, pick #153) | Odell Beckham Jr. (76 pts, rd 3) |
Steals
Late picks that paid off big
- Ryan Tannehill QB · #153 by Norge 1905344 pts
- Baker Mayfield QB · #161 by Team Rödskinnen248 pts
- Ben Roethlisberger QB · #155 by Out And Up268 pts
- Jared Goff QB · #150 by Team Björn Nittmo240 pts
- Drew Lock QB · #181 by Average Joe's182 pts
Busts
Early picks that went up in smoke
- Saquon Barkley RB · #3 by NUKnemo Landlord12 pts
- Michael Thomas WR · #8 by Team Rödskinnen64 pts
- Kenny Golladay WR · #23 by Laces Out56 pts
- Christian McCaffrey RB · #1 by Västerort Bufflers83 pts
- Joe Mixon RB · #13 by Average Joe's90 pts
2020 snake draft · 17 rounds · 204 picks
| Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian McCaffrey RB · CAR · 83 | Ezekiel Elliott RB · DAL · 198 | Saquon Barkley RB · NYG · 12 | Dalvin Cook RB · MIN · 316 | Alvin Kamara RB · NO · 337 | Derrick Henry RB · TEN · 324 | Clyde Edwards-Helaire RB · KC · 158 | Michael Thomas WR · NO · 64 | Miles Sanders RB · PHI · 157 | Josh Jacobs RB · LV · 215 | Nick Chubb RB · CLE · 200 | Davante Adams WR · GB · 301 |
| 2 | Patrick Mahomes QB · KC · 375 | Kenny Golladay WR · DET · 56 | Chris Godwin WR · TB · 159 | Travis Kelce TE · KC · 260 | Tyreek Hill WR · KC · 289 | Lamar Jackson QB · BAL · 334 | Julio Jones WR · ATL · 121 | Kenyan Drake RB · ARI · 180 | Austin Ekeler RB · LAC · 139 | DeAndre Hopkins WR · ARI · 232 | Aaron Jones RB · GB · 235 | Joe Mixon RB · CIN · 90 |
| 3 | George Kittle TE · SF · 101 | Leonard Fournette RB · TB · 114 | Chris Carson RB · SEA · 169 | Mike Evans WR · TB · 214 | Jonathan Taylor RB · IND · 235 | DJ Moore WR · CAR · 184 | James Conner RB · PIT · 148 | Todd Gurley II RB · ATL · 151 | Odell Beckham Jr. WR · CLE · 76 | Melvin Gordon III RB · DEN · 183 | Amari Cooper WR · DAL · 192 | Allen Robinson II WR · CHI · 212 |
| 4 | T.Y. Hilton WR · IND · 137 | Tyler Lockett WR · SEA · 216 | Terry McLaurin WR · WSH · 182 | A.J. Brown WR · TEN · 213 | Courtland Sutton WR · DEN · 9 | Cam Akers RB · LAR · 96 | Adam Thielen WR · MIN · 217 | Dak Prescott QB · DAL · 135 | Calvin Ridley WR · ATL · 237 | JuJu Smith-Schuster WR · PIT · 186 | Deshaun Watson QB · HOU · 370 | David Johnson RB · HOU · 163 |
| 5 | Le'Veon Bell RB · KC · 67 | Kyler Murray QB · ARI · 379 | Robert Woods WR · LAR · 201 | Cooper Kupp WR · LAR · 164 | Keenan Allen WR · LAC · 196 | DeVante Parker WR · MIA · 135 | Mark Ingram II RB · FA · 50 | A.J. Green WR · CIN · 88 | DJ Chark Jr. WR · JAX · 128 | Stefon Diggs WR · BUF · 266 | DK Metcalf WR · SEA · 231 | Russell Wilson QB · SEA · 360 |
| 6 | Michael Gallup WR · DAL · 144 | Marquise Brown WR · BAL · 155 | Will Fuller V WR · HOU · 163 | Raheem Mostert RB · SF · 92 | D'Andre Swift RB · DET · 167 | Jarvis Landry WR · CLE · 152 | Darren Waller TE · LV · 226 | Kareem Hunt RB · CLE · 200 | Tyler Boyd WR · CIN · 154 | Rob Gronkowski TE · TB · 127 | Zach Ertz TE · PHI · 61 | Mark Andrews TE · BAL · 142 |
| 7 | Marvin Jones Jr. WR · DET · 190 | Evan Engram TE · NYG · 111 | David Montgomery RB · CHI · 238 | Chandler Jones FLEX · ARI · 8 | Jalen Reagor WR · PHI · 72 | Jared Cook TE · FA · 110 | Ronald Jones II RB · TB · 172 | Matt Breida RB · MIA · 38 | J.K. Dobbins RB · BAL · 160 | Devin Singletary RB · BUF · 126 | Deebo Samuel WR · SF · 65 | Antonio Gibson RB · WSH · 185 |
| 8 | Kerryon Johnson RB · DET · 62 | Marlon Mack RB · IND · 7 | Tyler Higbee TE · LAR · 107 | Tom Brady QB · TB · 338 | Cam Newton QB · NE · 260 | Jamison Crowder WR · NYJ · 143 | Julian Edelman WR · NE · 46 | Brandin Cooks WR · HOU · 193 | Jordan Howard RB · PHI · 30 | Josh Allen QB · BUF · 396 | Tarik Cohen RB · CHI · 15 | Diontae Johnson WR · PIT · 179 |
| 9 | Wil Lutz K · NO · 130 | Darius Leonard FLEX · IND · 85 | Alexander Mattison RB · MIN · 80 | Harrison Butker K · KC · 132 | Zack Moss RB · BUF · 95 | Latavius Murray RB · NO · 125 | Christian Kirk WR · ARI · 122 | Austin Hooper TE · CLE · 92 | Hayden Hurst TE · ATL · 122 | Henry Ruggs III WR · LV · 71 | Sterling Shepard WR · NYG · 130 | Aaron Donald FLEX · LAR · 77 |
| 10 | Aaron Rodgers QB · GB · 383 | Jaylon Smith FLEX · DAL · 78 | Matthew Stafford QB · LAR · 261 | T.J. Watt FLEX · PIT · 103 | Noah Fant TE · DEN · 118 | CeeDee Lamb WR · DAL · 183 | Matt Ryan QB · ATL · 282 | Joey Bosa FLEX · LAC · 48 | Jonnu Smith TE · TEN · 120 | Justin Tucker K · BAL · 142 | Phillip Lindsay RB · DEN · 63 | Golden Tate WR · FA · 70 |
| 11 | John Brown WR · BUF · 80 | Shaquil Barrett FLEX · TB · 68 | DeSean Jackson WR · FA · 39 | Jordan Hicks FLEX · ARI · 66 | Robby Anderson WR · CAR · 177 | Ke'Shawn Vaughn RB · TB · 21 | Hunter Henry TE · LAC · 116 | Matt Prater K · DET · 110 | Preston Williams WR · MIA · 67 | Tevin Coleman RB · SF · 11 | James White RB · NE · 93 | Nyheim Hines RB · IND · 162 |
| 12 | Justin Jackson RB · LAC · 57 | Player 2976560 · | Daniel Jones QB · NYG · 180 | Bobby Wagner FLEX · SEA · 76 | Mecole Hardman WR · KC · 108 | Jerry Jeudy WR · DEN · 133 | Darrell Henderson Jr. RB · LAR · 122 | Emmanuel Sanders WR · NO · 135 | Budda Baker FLEX · ARI · 81 | Carson Wentz QB · IND · 198 | Curtis Samuel WR · CAR · 174 | Anthony Miller WR · CHI · 85 |
| 13 | Cory Littleton FLEX · LV · 32 | Drew Brees QB · NO · 210 | Jerick McKinnon RB · SF · 111 | Darius Slayton WR · NYG · 116 | Robbie Gould K · SF · 102 | Jared Goff QB · DET · 240 | Chris Boswell K · PIT · 99 | Joe Burrow QB · CIN · 174 | Ryan Tannehill QB · TEN · 344 | Justin Jefferson WR · MIN · 231 | Ben Roethlisberger QB · PIT · 268 | Chase Edmonds RB · ARI · 142 |
| 14 | Eric Kendricks FLEX · MIN · 70 | Mike Williams WR · LAC · 138 | Chris Herndon TE · NYJ · 58 | Bradley Chubb FLEX · DEN · 44 | Tony Pollard RB · DAL · 108 | Leighton Vander Esch FLEX · DAL · 26 | Adrian Peterson RB · DET · 119 | Baker Mayfield QB · CLE · 248 | Joshua Kelley RB · LAC · 70 | Fred Warner FLEX · SF · 78 | Zane Gonzalez K · FA · 92 | Matt Gay K · LAR · 64 |
| 15 | T.J. Hockenson TE · DET · 142 | Duke Johnson RB · FA · 70 | Greg Zuerlein K · DAL · 146 | Blake Martinez FLEX · NYG · 88 | Player 3691739 · | Landon Collins FLEX · WSH · 34 | Gardner Minshew II QB · JAX · 160 | Mike Gesicki TE · MIA · 133 | Tremaine Edmunds FLEX · BUF · 54 | Sony Michel RB · NE · 72 | Breshad Perriman WR · NYJ · 86 | Damien Harris RB · NE · 89 |
| 16 | N'Keal Harry WR · NE · 58 | Ka'imi Fairbairn K · HOU · 128 | J.J. Watt FLEX · ARI · 81 | Parris Campbell WR · IND · 12 | Jack Doyle TE · IND · 53 | Younghoe Koo K · ATL · 166 | Stephon Gilmore FLEX · NE · 30 | Tracy Walker FLEX · DET · 46 | Tyrod Taylor QB · LAC · 9 | Eric Ebron TE · PIT · 114 | Demario Davis FLEX · NO · 68 | Drew Lock QB · DEN · 182 |
| 17 | Mohamed Sanu Sr. WR · DET · 36 | Sammy Watkins WR · KC · 72 | Jamal Adams FLEX · SEA · 71 | John Johnson III FLEX · LAR · 60 | Joe Schobert FLEX · JAX · 97 | Brandon Aiyuk WR · SF · 156 | Jabrill Peppers FLEX · NYG · 77 | Jimmy Garoppolo QB · SF · 64 | Jake Elliott K · PHI · 70 | Khalil Mack FLEX · CHI · 80 | Alexander Johnson FLEX · DEN · 56 | Tre'Davious White FLEX · BUF · 73 |
