Draft Archive
Every draft in league history — pick a year, relive the reaches.
2019 draft notes
First overall
Alvin Kamara
RB · NO — taken by Stange Canonballs
Mr. Irrelevant
Trey Burton
Pick #170 — Miami Sharks's final flier
Round 1 flavor
RB
9 of 10 first-round picks were RBs
First QB off the board
Patrick Mahomes
Pick #13 (round 2) — Västerort Bufflers
Hot takes, in hindsight
Draft Room Mastermind
NUKnemo Landlord
2,734 pts from the draft class — best in the league
Draft Dumpster Fire 🔥
#1 Balls of Glory
Just 1,895 pts from 17 picks
Steal of the draft
Tom Brady
Pick #158 → 264 pts for Laces Out
Refund Please
Antonio Brown
Pick #22 → only 12 pts for #1 Balls of Glory
Last-rounds lottery ticket
Tom Brady
Round 16, 264 pts — Laces Out cashed in
QB Doomsday Prepper
Out And Up
Drafted 3 quarterbacks. Just in case.
Draft report card
Graded on the fantasy points each team's draft picks scored that season.
| Grade | Team | Pts | Best pick | Early whiff |
|---|---|---|---|---|
| A+ | NUKnemo Landlord Draft genius. Frame this one. | 2,734 | Lamar Jackson (416 pts, pick #104) | Leonard Fournette (184 pts, rd 3) |
| A | Laces Out Solid haul — the war room earned its snacks. | 2,387 | Christian McCaffrey (356 pts, pick #3) | T.Y. Hilton (81 pts, rd 4) |
| A- | Out And Up Solid haul — the war room earned its snacks. | 2,266 | Dak Prescott (338 pts, pick #95) | David Johnson (106 pts, rd 1) |
| B+ | Team Björn Nittmo Solid haul — the war room earned its snacks. | 2,179 | Carson Wentz (278 pts, pick #85) | James Conner (112 pts, rd 1) |
| B | Team DuEblockadBre Perfectly mid. Nobody's talking about it. | 2,176 | Deshaun Watson (320 pts, pick #34) | George Kittle (140 pts, rd 3) |
| C+ | Västerort Bufflers Perfectly mid. Nobody's talking about it. | 2,163 | Russell Wilson (329 pts, pick #113) | Kerryon Johnson (75 pts, rd 4) |
| C | Average Joe's Perfectly mid. Nobody's talking about it. | 1,995 | Aaron Rodgers (278 pts, pick #52) | Devonta Freeman (140 pts, rd 3) |
| C- | Miami Sharks Some questionable calls on the clock. | 1,972 | Baker Mayfield (230 pts, pick #70) | Adam Thielen (85 pts, rd 4) |
| D | Stange Canonballs Some questionable calls on the clock. | 1,927 | Jameis Winston (306 pts, pick #120) | JuJu Smith-Schuster (73 pts, rd 2) |
| F | #1 Balls of Glory Autodraft would have done better. | 1,895 | Jared Goff (248 pts, pick #122) | Antonio Brown (12 pts, rd 3) |
Steals
Late picks that paid off big
- Tom Brady QB · #158 by Laces Out264 pts
- Sam Darnold QB · #169 by Average Joe's189 pts
- Jameis Winston QB · #120 by Stange Canonballs306 pts
- Russell Wilson QB · #113 by Västerort Bufflers329 pts
- Kirk Cousins QB · #125 by Team Björn Nittmo244 pts
Busts
Early picks that went up in smoke
- Antonio Brown WR · #22 by #1 Balls of Glory12 pts
- JuJu Smith-Schuster WR · #20 by Stange Canonballs73 pts
- David Johnson RB · #6 by Out And Up106 pts
- James Conner RB · #5 by Team Björn Nittmo112 pts
- Davante Adams WR · #11 by Miami Sharks130 pts
2019 snake draft · 17 rounds · 170 picks
| Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alvin Kamara RB · NO · 168 | Saquon Barkley RB · NYG · 193 | Christian McCaffrey RB · CAR · 356 | Ezekiel Elliott RB · DAL · 259 | James Conner RB · PIT · 112 | David Johnson RB · ARI · 106 | DeAndre Hopkins WR · HOU · 165 | Nick Chubb RB · CLE · 220 | Le'Veon Bell RB · NYJ · 149 | Joe Mixon RB · CIN · 190 |
| 2 | JuJu Smith-Schuster WR · PIT · 73 | Travis Kelce TE · KC · 158 | Tyreek Hill WR · KC · 131 | Michael Thomas WR · NO · 226 | Odell Beckham Jr. WR · CLE · 128 | Julio Jones WR · ATL · 176 | Todd Gurley II RB · LAR · 189 | Patrick Mahomes QB · KC · 287 | Dalvin Cook RB · MIN · 239 | Davante Adams WR · GB · 130 |
| 3 | Chris Carson RB · SEA · 196 | Antonio Brown WR · FA · 12 | Melvin Gordon RB · LAC · 140 | Leonard Fournette RB · JAX · 184 | Derrick Henry RB · TEN · 277 | Mike Evans WR · TB · 167 | George Kittle TE · SF · 140 | Keenan Allen WR · LAC · 159 | Devonta Freeman RB · ATL · 140 | Zach Ertz TE · PHI · 128 |
| 4 | Stefon Diggs WR · MIN · 150 | Julian Edelman WR · NE · 157 | T.Y. Hilton WR · IND · 81 | Aaron Jones RB · GB · 266 | Josh Jacobs RB · LV · 172 | Sony Michel RB · NE · 141 | Deshaun Watson QB · HOU · 320 | Kerryon Johnson RB · DET · 75 | Amari Cooper WR · DAL · 168 | Adam Thielen WR · MIN · 85 |
| 5 | David Montgomery RB · CHI · 146 | Damien Williams RB · KC · 111 | Matt Ryan QB · ATL · 268 | Chris Godwin WR · TB · 193 | Brandin Cooks WR · LAR · 76 | Marlon Mack RB · IND · 167 | Robert Woods WR · LAR · 144 | Tyler Lockett WR · SEA · 153 | Cooper Kupp WR · LAR · 178 | Phillip Lindsay RB · DEN · 163 |
| 6 | O.J. Howard TE · TB · 52 | Jarvis Landry WR · CLE · 155 | DJ Moore WR · CAR · 145 | Evan Engram TE · NYG · 65 | Mike Williams WR · LAC · 113 | Alshon Jeffery WR · PHI · 80 | Josh Gordon WR · SEA · 47 | Kenny Golladay WR · DET · 185 | Aaron Rodgers QB · GB · 278 | Mark Ingram II RB · BAL · 217 |
| 7 | Player 13983 · | Austin Ekeler RB · LAC · 217 | J.J. Watt FLEX · HOU · 35 | Miles Sanders RB · PHI · 169 | Hunter Henry TE · LAC · 96 | Jared Cook TE · NO · 125 | Derrius Guice RB · WSH · 50 | Duke Johnson RB · HOU · 111 | Tyler Boyd WR · CIN · 134 | Baker Mayfield QB · CLE · 230 |
| 8 | Allen Robinson II WR · CHI · 157 | Cam Newton QB · CAR · 17 | Darius Leonard FLEX · IND · 115 | Sammy Watkins WR · KC · 87 | Robby Anderson WR · NYJ · 112 | Sterling Shepard WR · NYG · 86 | Emmanuel Sanders WR · SF · 125 | David Njoku TE · CLE · 11 | Vance McDonald TE · PIT · 46 | Calvin Ridley WR · ATL · 134 |
| 9 | Rashaad Penny RB · SEA · 67 | Curtis Samuel WR · CAR · 120 | James White RB · NE · 129 | Dede Westbrook WR · JAX · 92 | Carson Wentz QB · PHI · 278 | Aaron Donald FLEX · LAR · 83 | Khalil Mack FLEX · CHI · 72 | Tevin Coleman RB · SF · 115 | Matt Breida RB · SF · 85 | Christian Kirk WR · ARI · 101 |
| 10 | Tarik Cohen RB · CHI · 85 | Devin Singletary RB · BUF · 119 | Kenyan Drake RB · ARI · 165 | Marvin Jones Jr. WR · DET · 133 | Latavius Murray RB · NO · 123 | Dak Prescott QB · DAL · 338 | Michael Gallup WR · DAL · 147 | Will Fuller V WR · HOU · 85 | Marquez Valdes-Scantling WR · GB · 59 | Bobby Wagner FLEX · SEA · 85 |
| 11 | Corey Davis WR · TEN · 73 | N'Keal Harry WR · NE · 27 | Royce Freeman RB · DEN · 100 | Lamar Jackson QB · BAL · 416 | Donte Moncrief WR · CAR · 2 | Kyler Murray QB · ARI · 286 | Austin Hooper TE · ATL · 117 | Cory Littleton FLEX · LAR · 95 | Keke Coutee WR · HOU · 32 | Darrell Henderson Jr. RB · LAR · 19 |
| 12 | Jameis Winston QB · TB · 306 | DeSean Jackson WR · PHI · 28 | Luke Kuechly FLEX · CAR · 92 | Larry Fitzgerald WR · ARI · 103 | DK Metcalf WR · SEA · 130 | Ben Roethlisberger QB · PIT · 13 | Philip Rivers QB · LAC · 236 | Russell Wilson QB · SEA · 329 | Joey Bosa FLEX · LAC · 70 | Tyrell Williams WR · LV · 101 |
| 13 | Mitchell Trubisky QB · CHI · 203 | Jared Goff QB · LAR · 248 | Jamison Crowder WR · NYJ · 122 | Drew Brees QB · NO · 225 | Kirk Cousins QB · MIN · 244 | Danielle Hunter FLEX · MIN · 82 | Marquise Brown WR · BAL · 100 | John Johnson III FLEX · LAR · 33 | Dante Pettis WR · SF · 24 | James Washington WR · PIT · 90 |
| 14 | Geronimo Allison WR · GB · 42 | Justin Tucker K · BAL · 152 | Courtland Sutton WR · DEN · 151 | Kwon Alexander FLEX · SF · 33 | Jack Doyle TE · IND · 69 | Jordan Howard RB · PHI · 101 | Ka'imi Fairbairn K · HOU · 105 | Stephen Gostkowski K · NE · 33 | Darwin Thompson RB · KC · 24 | Greg Zuerlein K · LAR · 120 |
| 15 | Von Miller FLEX · DEN · 49 | Tremaine Edmunds FLEX · BUF · 82 | Delanie Walker TE · TEN · 34 | Peyton Barber RB · TB · 101 | Deion Jones FLEX · ATL · 70 | Wil Lutz K · NO · 159 | Ty Montgomery RB · NYJ · 23 | LeSean McCoy RB · KC · 91 | Bradley Chubb FLEX · DEN · 20 | Jamal Adams FLEX · NYJ · 93 |
| 16 | Robbie Gould K · SF · 108 | Leighton Vander Esch FLEX · DAL · 36 | Tom Brady QB · NE · 264 | Lavonte David FLEX · TB · 88 | Landon Collins FLEX · WSH · 65 | Blake Martinez FLEX · GB · 75 | Adrian Peterson RB · WSH · 131 | Anthony Miller WR · CHI · 78 | Harrison Butker K · KC · 162 | Nyheim Hines RB · IND · 77 |
| 17 | Roquan Smith FLEX · CHI · 53 | Kareem Hunt RB · CLE · 65 | Michael Badgley K · LAC · 61 | Brett Maher K · DAL · 95 | Mason Crosby K · GB · 114 | Kenny Stills WR · HOU · 81 | Jadeveon Clowney FLEX · SEA · 65 | Golden Tate WR · NYG · 104 | Sam Darnold QB · NYJ · 189 | Trey Burton TE · CHI · 9 |
