Draft Archive
Every draft in league history — pick a year, relive the reaches.
2018 draft notes
First overall
Player 2977644
· — taken by Miami Sharks
Mr. Irrelevant
Player 16040
Pick #144 — Miami Sharks's final flier
Round 1 flavor
8 of 8 first-round picks were s
2018 snake draft · 18 rounds · 144 picks
| Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 WIG Team Björn Nittmo | 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | Player 2977644 · | Player 3929630 · | Player 3051392 · | Player 2508176 · | Player 3054850 · | Player 15825 · | Player 13982 · | Player 3115364 · |
| 2 | Player 2976316 · | Player 13983 · | Player 3117251 · | Player 3116593 · | Player 16733 · | Player 15795 · | Player 8439 · | Player 13934 · |
| 3 | Player 15835 · | Player 3059915 · | Player 15818 · | Player 16800 · | Player 16944 · | Player 13229 · | Player 10456 · | Player 2330 · |
| 4 | Player 3120348 · | Player 10475 · | Player 2976212 · | Player 15847 · | Player 2976499 · | Player 12514 · | Player 16737 · | Player 2576434 · |
| 5 | Player 16460 · | Player 13994 · | Player 14881 · | Player 3116406 · | Player 3051876 · | Player 14924 · | Player 13216 · | Player 16799 · |
| 6 | Player 3122840 · | Player 15705 · | Player 3046409 · | Player 3122672 · | Player 14402 · | Player 3116385 · | Player 13232 · | Player 14221 · |
| 7 | Player 2979477 · | Player 2573079 · | Player 3060022 · | Player 14880 · | Player 8416 · | Player 16790 · | Player 14927 · | Player 13981 · |
| 8 | Player 2977187 · | Player 14973 · | Player 15839 · | Player 13217 · | Player 13979 · | Player 5528 · | Player 2979843 · | Player 9704 · |
| 9 | Player 16777 · | Player 16731 · | Player 16974 · | Player 3919596 · | Player 2573300 · | Player 15072 · | Player 15971 · | Player 9761 · |
| 10 | Player 3115913 · | Player 10452 · | Player 16720 · | Player 16725 · | Player 14198 · | Player 2580 · | Player 16802 · | Player 5536 · |
| 11 | Player 12483 · | Player 16710 · | Player 2977609 · | Player 2576623 · | Player 12649 · | Player 3043078 · | Player 2980453 · | Player 14938 · |
| 12 | Player 16716 · | Player 13295 · | Player 3051389 · | Player 13284 · | Player 2574519 · | Player 14874 · | Player 14886 · | Player 16891 · |
| 13 | Player 17372 · | Player 16730 · | Player 2971618 · | Player 2978273 · | Player 14993 · | Player 14979 · | Player 11237 · | Player 2976541 · |
| 14 | Player 3052177 · | Player 15966 · | Player 16760 · | Player 3139477 · | Player 15860 · | Player 15009 · | Player 15880 · | Player 12563 · |
| 15 | Player 11284 · | Player 14054 · | Player 15683 · | Player 3042778 · | Player 3046779 · | Player 2979841 · | Player 4333 · | Player 2969962 · |
| 16 | Player 15788 · | Player 2576716 · | Player 16734 · | Player 3123076 · | Player 11270 · | Player 11439 · | Player 3054962 · | Player 2574808 · |
| 17 | Player 3122132 · | Player 13973 · | Player 2577417 · | Player 2976545 · | Player 13338 · | Player 2985659 · | Player 14053 · | Player 15979 · |
| 18 | Player 16040 · | Player 1097 · | Player 3052876 · | Player 3050478 · | Player 16913 · | Player 16504 · | Player 14912 · | Player 5529 · |
